Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : MX
Model Number : MX12038ZBH4
Certification : CE/ROHS/UL/SGS
Place of Origin : China
MOQ : 500pcs
Price : us$1.5/pcs to us$5.00/pcs, and negotiation
Payment Terms : T/T or western Union
Supply Ability : 600,000pcs per month
Delivery Time : 5-12 working days after received your payment
Packaging Details : carton box
Voltage : 12V/24V/48V
Speed : 4500-3000rpm
Max air Flow : 193.5-145.98CFM
Expected Life : 50,000-30,000 hours(40C)
Input Power : 48-19Watt
Current : 2.0-0.4A
Bearing Type : Ball Bearing
Color : Black
4.7 Inch High Static Pressure DC Axial Cooling Fan 120 × 120 × 38 mm
High Static Pressure DC Axial Fan 120mm 4.7inch, low noise and long life expectancy, are widely used in the computer information technology, network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Detailed Product Description:
Description:
● Various Size
● High speed , Middle speed, Low speed
● Plastic Frame or Die-Cast Aluminum Frame and Plastic impeller
● 7 blades or 9 blades
● 12V DC 24V DC or 48V DC
● Ball bearing
● Terminal or Lead wire
● Waterproof explosion proof or high proof are can be satisfied.
Specification:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX12038ZBH1 | B | 12 | 7.0-13.8 | 2.50 | 30.00 | 4000 | 193.50 | 5.48 | 0.67 | 167.69 | 60.00 | 289.00 |
MX12038ZBM1 | B | 12 | 7.0-13.8 | 1.60 | 19.20 | 3500 | 173.33 | 4.91 | 0.54 | 134.35 | 55.00 | 289.00 |
MX12038ZBL1 | B | 12 | 7.0-13.8 | 1.00 | 12.00 | 3000 | 145.98 | 4.13 | 0.39 | 97.77 | 50.00 | 289.00 |
MX12038ZBU2 | B | 24 | 14.0-27.6 | 2.00 | 48.00 | 4500 | 222.31 | 6.30 | 0.86 | 215.26 | 64.00 | 289.00 |
MX12038ZBH2 | B | 24 | 14.0-27.6 | 1.00 | 24.00 | 4000 | 193.50 | 5.48 | 0.67 | 167.69 | 60.00 | 289.00 |
MX12038ZBM2 | B | 24 | 14.0-27.6 | 0.70 | 16.80 | 3500 | 173.33 | 4.91 | 0.54 | 134.35 | 55.00 | 289.00 |
MX12038ZBL2 | B | 24 | 14.0-27.6 | 0.50 | 12.00 | 3000 | 145.98 | 4.13 | 0.39 | 97.77 | 50.00 | 289.00 |
MX12038ZBU4 | B | 48 | 28.0-56.0 | 1.00 | 48.00 | 4500 | 222.31 | 6.30 | 0.86 | 215.26 | 64.00 | 289.00 |
MX12038ZBH4 | B | 48 | 28.0-56.0 | 0.60 | 28.80 | 4000 | 193.50 | 5.48 | 0.67 | 167.69 | 60.00 | 289.00 |
MX12038ZBM4 | B | 48 | 28.0-56.0 | 0.50 | 24.00 | 3500 | 173.33 | 4.91 | 0.54 | 134.35 | 55.00 | 289.00 |
MX12038ZBL4 | B | 48 | 28.0-56.0 | 0.40 | 19.20 | 3000 | 145.98 | 4.13 | 0.39 | 97.77 | 50.00 | 289.00 |
Dimensions (Unit:mm)
How to Select a right cooling fan?
A:Where are you used? Application for what
What's size limitation do you have?
What's voltage do you require (5V DC,12/24V DC, 85V-125V ,190V-250V)?
What's power or CFM airflow required?
It will help us to give you good idea to quote
![]() |
4.7 Inch 24V High Static Pressure DC Axial Cooling Fan 120mm , High Efficiency Images |